| MEI | 2013 | ||||||||||||||
| KELAS | ISL | MOR | MELAYU | CINA | INDIA | LAIN2 | BWARGA | JUMLAH | JUM | ||||||
| L | P | L | P | L | P | L | P | L | P | L | P | ||||
| PRA1 | 24 | 1 | 11 | 12 | 1 | 1 | 11 | 14 | 25 | ||||||
| PRA2 | 25 | 12 | 13 | 12 | 13 | 25 | |||||||||
| PRA3 | 25 | 11 | 14 | 11 | 14 | 25 | |||||||||
| JUM | 74 | 1 | 34 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | 41 | 75 |
| 1D | 15 | 5 | 10 | 4 | 4 | 1 | 1 | 14 | 6 | 20 | |||||
| 1M | 21 | 11 | 10 | 11 | 10 | 21 | |||||||||
| 1T | 23 | 9 | 14 | 9 | 14 | 23 | |||||||||
| 1A | 22 | 8 | 12 | 2 | 8 | 14 | 22 | ||||||||
| JUM | 81 | 5 | 38 | 40 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 42 | 44 | 86 |
| 2D | 25 | 1 | 9 | 16 | 1 | 9 | 17 | 26 | |||||||
| 2M | 24 | 8 | 16 | 8 | 16 | 24 | |||||||||
| 2T | 24 | 11 | 13 | 11 | 13 | 24 | |||||||||
| 2A | 17 | 4 | 11 | 6 | 1 | 3 | 15 | 6 | 21 | ||||||
| JUM | 90 | 5 | 39 | 51 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 43 | 52 | 95 |
| 3D | 28 | 8 | 20 | 8 | 20 | 28 | |||||||||
| 3M | 29 | 17 | 12 | 17 | 12 | 29 | |||||||||
| 3T | 20 | 6 | 11 | 9 | 2 | 4 | 13 | 13 | 26 | ||||||
| 3A | 21 | 2 | 13 | 8 | 1 | 1 | 14 | 9 | 23 | ||||||
| JUM | 98 | 8 | 49 | 49 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 52 | 54 | 106 |
| 4D | 27 | 3 | 12 | 13 | 4 | 1 | 16 | 14 | 30 | ||||||
| 4M | 26 | 12 | 14 | 12 | 14 | 26 | |||||||||
| 4T | 24 | 15 | 9 | 15 | 9 | 24 | |||||||||
| 4A | 25 | 16 | 9 | 16 | 9 | 25 | |||||||||
| JUM | 102 | 3 | 55 | 45 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 59 | 46 | 105 |
| 5D | 32 | 11 | 21 | 11 | 21 | 32 | |||||||||
| 5M | 34 | 19 | 15 | 19 | 15 | 34 | |||||||||
| 5T | 21 | 8 | 15 | 6 | 3 | 5 | 18 | 11 | 29 | ||||||
| 5A | 0 | 0 | 0 | ||||||||||||
| JUM | 87 | 8 | 45 | 42 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 48 | 47 | 95 |
| 6D | 26 | 2 | 6 | 20 | 1 | 1 | 7 | 21 | 28 | ||||||
| 6M | 24 | 13 | 11 | 13 | 11 | 24 | |||||||||
| 6T | 22 | 2 | 12 | 10 | 1 | 1 | 12 | 12 | 24 | ||||||
| 6A | 20 | 13 | 7 | 13 | 7 | 20 | |||||||||
| JUM | 92 | 4 | 44 | 48 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 45 | 51 | 96 |
| JUM | 624 | 34 | 304 | 314 | 1 | 0 | 18 | 15 | 0 | 3 | 0 | 3 | 323 | 335 | 658 |
ENROLMEN
Subscribe to:
Comments (Atom)
No comments:
Post a Comment